| 08:00 | Research Forum: Chair – Claudio Cina, MD | |
| 08:45 | Paper Session IV Chair – Thomas Lindsay, MD | |
| 08:45 | Histological Parameters Of Stability In Abdominal Aortic Aneurysms B Fong, MD, MA Burnett, MD, DW Courtman, MD, AG Lossing, MD, Toronto, ON | |
| 09:00 | Inhaled Carbon Monoxide Reduces ICAM-1 Expression In The Liver In A Dose Independent Manager Following Ischemia-Reperfusion Injury JR Harris, MD, MA Cukiernik, MD, A Badhwar, MD, A Bihari, MD, KA Harris,MD, TL Forbes, MD, RF Potter, London, ON | |
| 09:15 | Vasocontractile Response Of Reconstructed Human Blood Vessels Produce In Vitro By Tissue Engineering 1 K Laflamme ,MD, 1 R Labbé, MD, 1 CJRoberge, MD, 1 S Pouliot, MD, 2 P D’Orléans-Juste, MD, 1 LGermain, MD, 1Laboratoire d’Organogénèse Expérimentale/LOEX, Hôpital Saint-Sacrement du CHA and Department of Surgery, Laval University, Québec, P.Q. 2Institute of Pharmacology, Medical School, Sherbrooke University, Sherbrooke, P.Q. | |
| 09:30 | Intravital Microscopy Of Human Soleus Muscle: Assessment Of Ischemia And Reperfusion Injury Following Revascularization Surgery A Badhwar, MD, JR Harris, MD, TL Forbes, MD KA Harris, MA Cukiernik, MD, A Bihari, MD, RF Potter, MD, . London, ON | |
| 09:45 | Coffee Break and Exhibits | |
| 10:15 | Paper Session V Chair – Paul Petrasek, MD | |
| 10:15 | Prevention Of Contrast Induced Nephropathy DK Lawlor, MD, G DeRose, MD, KA Harris,MD, MB Lovell, MD, TL Forbes, MD, London, ON | |
| 10:30 | Canadian Vascular Surgeons’ Perception Towards Pharmacological Risk Reduction In Patients With Peripheral Arterial Disease M Al-Omran, MD, TF Lindsay, MD, LA Leiter, MD, J Major, S Verma for the Systematic Assessment of Vascular Risk (SAVR) Investigators, Toronto, ON | |
| 10:45 | Risk Reduction In Patients With Peripheral Arterial Disease: Where Do We Stand? M Al-Omran, MD, A Jawas, MD, J Major, S Verma, TF Lindsay, MD, for the Systematic Assessment of Vascular Risk (SAVR) Investigators, Toronto, ON | |
| 11:00 | Laboratory Based Vascular Anastomosis Training: A Randomized Controlled Trial Evaluating The Effects Of Bench Model Fidelity And Level Of Training On Skill Acquisition 1 RS Sidhu, MD, 2 J Park, MD, 2 R Brydges, MD, 2 HM MacRae, MD, 2 A Dubrowski,MD, 1University of British Columbia & 2University of Toronto Wilson Centre for Research in Education | |
11:15 |
Continuity Of Care Experience Of Residents In An Academic Vascular Department: Are Trainees Learning Complete Surgical Care? J Gagnon, MD, J Chen, MD, D Kamal, MD, M Al-Assiri, MD, A Melck, MD, RS Sidhu, MD, Vancouver, BC. | |
| 11:30 | Presidential Address: Andrew Hill, MD
| |
| 12:15 | Lunch | |
| 13:30 | Carotid Artery Stenting Symposium – Credentialing, Accreditation and Outcomes | |
| 13:30 | The Interventional Radiology Perspective Brian W Hardy, MD, Winnipeg, MB | |
| 13:50 | The Vascular Surgery Perspective Cherrie Z Abraham, MD, Montreal, Quebec | |
| 14:10 | The Neurosurgery & Neuroradiology Perspective Stephen P Lownie, MD & David M Pelz, MD, London, ON | |
| 14:30 | CREST Update Robert W. Hobson II, MD,, Newark, New Jersey | |
| 15:15 | Panel Discussion | |